‹ Monitor
Index Price
Not enough price history yet — the oracle is warming up.
Statistics
1H change+0.00%
24H change−4.58%
7D change−4.58%
24H open0.4508
24H high0.4508
24H low0.3364
24H range34.00%
Realized σ (24H)4.30%
Best ask0.0100
Median ask0.3725
Worst ask1.0000
Cross-shop spread265.77%
Shops quoting56
Feed quality90%
Depth (units)34.1K
Obs (24H)4.0K
Chest-shop Book56 live · 6 rejected
| Shop | Ask / unit | Batch | Stock |
|---|---|---|---|
| #1613552 | 0.0100 | 1 | 2 |
| #2130 | 0.0100 | 1 | 606 |
| #659893 | 0.0100 | 1 | 192 |
| #1645769 | 0.0300 | 1 | 10 |
| #230685 | 0.0400 | 1 | 1 |
| #97252 | 0.0500 | 1 | 1 |
| #11225 | 0.0900 | 1 | 58 |
| #97231 | 0.0900 | 1 | 5 |
| #147539 | 0.1000 | 8 | 580 |
| #2337 | 0.1000 | 1 | 12 |
| #521581 | 0.1100 | 1 | 1 |
| #148221 | 0.2000 | 1 | 179 |
| #14499 | 0.2200 | 1 | 1.2K |
| #223786 | 0.2400 | 1 | 1 |
| #1244482 | 0.2500 | 16 | 533 |
| #1615448 | 0.3000 | 1 | 62 |
| #571155 | 0.3000 | 1 | 1.7K |
| #1454387 | 0.3000 | 1 | 384 |
| #1320593 | 0.3000 | 1 | 375 |
| #932614 | 0.3125 | 32 | 477 |
| #16568 | 0.3200 | 1 | 1 |
| #1314627 | 0.3300 | 1 | 1.7K |
| #1403270 | 0.3500 | 1 | 125 |
| #1311775 | 0.3500 | 1 | 1.6K |
| #14773 | 0.3500 | 1 | 8 |
| #1430645 | 0.3500 | 1 | 862 |
| #996951 | 0.3500 | 1 | 186 |
| #1259829 | 0.3700 | 1 | 483 |
| #355533 | 0.3750 | 16 | 1.6K |
| #488110 | 0.4000 | 1 | 1.7K |
| #1124195 | 0.4000 | 1 | 54 |
| #1331781 | 0.4000 | 1 | 147 |
| #1541757 | 0.4000 | 1 | 53 |
| #488154 | 0.4400 | 1 | 1.7K |
| #734819 | 0.4500 | 1 | 90 |
| #749872 | 0.4500 | 1 | 369 |
| #488201 | 0.4800 | 1 | 1.7K |
| #312972 | 0.4900 | 1 | 117 |
| #200042 | 0.4900 | 1 | 570 |
| #64049 | 0.5000 | 8 | 1.7K |
| #1266072 | 0.5000 | 1 | 1.9K |
| #30092 | 0.5000 | 1 | 237 |
| #1019831 | 0.5000 | 1 | 712 |
| #1539225 | 0.7000 | 16 | 210 |
| #25962 | 0.7400 | 1 | 1.7K |
| #1487527 | 0.8500 | 1 | 200 |
| #4356 | 0.9900 | 1 | 53 |
| #1387300 | 1.0000 | 64 | 1.3K |
| #941833 | 1.0000 | 1 | 4 |
| #868313 | 1.0000 | 1 | 74 |
| #532084 | 1.0000 | 1 | 1.6K |
| #328885 | 1.0000 | 1 | 1.0K |
| #5052 | 1.0000 | 1 | 1.7K |
| #681676 | 1.0000 | 1 | 64 |
| #2333 | 1.0000 | 1 | 1.7K |
| #597045 | 1.0000 | 1 | 378 |
| #948165✕ | 2.0000 | 1 | 75 |
| #698896✕ | 2.3438 | 64 | 36 |
| #136088✕ | 3.0000 | 1 | 1.7K |
| #221682✕ | 5.0000 | 1 | 243 |
| #225599✕ | 10.00 | 10 | 909 |
| #224710✕ | 10.00 | 10 | 186 |
Daily Trade History · DC chest-shop stats
| Day | Avg price | Qty | Volume | Sales |
|---|---|---|---|---|
| 2026-07-16 | 0.1762 | 3.4K | $591 | 855 |
| 2026-07-15 | 0.2516 | 4.9K | $1.2K | 167 |
| 2026-07-14 | 0.1898 | 6.2K | $1.2K | 589 |
| 2026-07-13 | 0.3008 | 8.2K | $2.5K | 385 |
| 2026-07-12 | 0.3394 | 19.8K | $6.7K | 515 |
| 2026-07-11 | 0.2542 | 3.4K | $858 | 338 |
| 2026-07-10 | 0.3218 | 2.8K | $891 | 233 |
| 2026-07-09 | 0.2609 | 4.7K | $1.2K | 794 |
| 2026-07-08 | 0.2507 | 6.1K | $1.5K | 224 |
| 2026-07-07 | 0.2253 | 8.8K | $2.0K | 260 |
| 2026-07-06 | 0.2275 | 1.5K | $334 | 145 |
| 2026-07-05 | 0.2829 | 4.4K | $1.2K | 256 |
| 2026-07-04 | 0.4955 | 1.7K | $863 | 166 |
| 2026-07-03 | 0.5082 | 6.1K | $3.1K | 510 |
| 2026-07-02 | 0.2128 | 909 | $193 | 16 |