‹ Monitor
Index Price
Not enough price history yet — the oracle is warming up.
Statistics
1H change−6.98%
24H change−11.31%
7D change−11.31%
24H open2.1717
24H high2.1717
24H low1.9261
24H range12.75%
Realized σ (24H)0.89%
Best ask0.3200
Median ask1.8875
Worst ask3.0000
Cross-shop spread141.99%
Shops quoting32
Feed quality89%
Depth (units)12.8K
Obs (24H)2.5K
Chest-shop Book32 live · 4 rejected
| Shop | Ask / unit | Batch | Stock |
|---|---|---|---|
| #854205 | 0.3200 | 1 | 1 |
| #854207 | 0.4900 | 1 | 1 |
| #1536568 | 0.6400 | 1 | 1 |
| #322167 | 0.7400 | 1 | 1 |
| #55895 | 0.9900 | 1 | 1 |
| #1320636 | 1.1000 | 1 | 1 |
| #47243 | 1.1100 | 1 | 1 |
| #1502393 | 1.2000 | 1 | 1 |
| #4117 | 1.4000 | 1 | 2 |
| #41744 | 1.4400 | 1 | 1 |
| #342257 | 1.5000 | 1 | 54 |
| #780514 | 1.7969 | 1728 | 836 |
| #391501 | 1.7969 | 64 | 1.7K |
| #1502394 | 1.8000 | 1 | 1 |
| #958123 | 1.8100 | 1 | 852 |
| #753060 | 1.8750 | 16 | 1 |
| #276670 | 1.9000 | 1 | 1.6K |
| #27250 | 1.9900 | 1 | 98 |
| #334350 | 2.0000 | 1 | 8 |
| #16906 | 2.0000 | 1 | 31 |
| #239327 | 2.0000 | 1 | 2 |
| #102263 | 2.4900 | 1 | 1.7K |
| #898857 | 2.5000 | 1 | 1.5K |
| #719192 | 2.5000 | 1 | 39 |
| #859752 | 2.6000 | 1 | 1 |
| #905154 | 2.7500 | 1 | 1.7K |
| #411856 | 2.8000 | 1 | 256 |
| #24802 | 2.9900 | 1 | 54 |
| #1387312 | 3.0000 | 1 | 110 |
| #624084 | 3.0000 | 1 | 256 |
| #21529 | 3.0000 | 1 | 1.7K |
| #225580 | 3.0000 | 1 | 251 |
| #300808✕ | 5.0000 | 1 | 59 |
| #597134✕ | 5.0000 | 1 | 128 |
| #228750✕ | 5.0000 | 1 | 1.7K |
| #63403✕ | 40.00 | 1 | 5 |
Daily Trade History · DC chest-shop stats
| Day | Avg price | Qty | Volume | Sales |
|---|---|---|---|---|
| 2026-07-16 | 1.5485 | 1.2K | $1.9K | 86 |
| 2026-07-15 | 1.6884 | 1.2K | $2.0K | 109 |
| 2026-07-14 | 1.3828 | 396 | $548 | 92 |
| 2026-07-13 | 1.8735 | 465 | $871 | 53 |
| 2026-07-12 | 1.8309 | 859 | $1.6K | 68 |
| 2026-07-11 | 1.5054 | 1.2K | $1.8K | 107 |
| 2026-07-10 | 1.5078 | 708 | $1.1K | 98 |
| 2026-07-09 | 1.6294 | 459 | $748 | 81 |
| 2026-07-08 | 1.7149 | 221 | $379 | 117 |
| 2026-07-07 | 1.6752 | 983 | $1.6K | 54 |
| 2026-07-06 | 2.0679 | 460 | $951 | 74 |
| 2026-07-05 | 1.6724 | 1.3K | $2.2K | 71 |
| 2026-07-04 | 1.7893 | 3.7K | $6.6K | 89 |
| 2026-07-03 | 1.7105 | 498 | $852 | 56 |