‹ Monitor
Index Price
Not enough price history yet — the oracle is warming up.
Statistics
1H change+0.00%
24H change+12.79%
7D change+12.79%
24H open1.9543
24H high2.2043
24H low0.9747
24H range126.14%
Realized σ (24H)15.73%
Best ask0.4000
Median ask1.0000
Worst ask13.00
Cross-shop spread1260.00%
Shops quoting38
Feed quality90%
Depth (units)35.1K
Obs (24H)2.7K
Chest-shop Book38 live · 4 rejected
| Shop | Ask / unit | Batch | Stock |
|---|---|---|---|
| #1234639 | 0.4000 | 1 | 2 |
| #1355541 | 0.4900 | 10 | 58 |
| #475871 | 0.5000 | 1 | 9 |
| #619656 | 0.5000 | 1 | 17 |
| #48019 | 0.5000 | 1 | 142 |
| #355501 | 0.5625 | 64 | 68 |
| #423102 | 0.6000 | 1 | 12 |
| #956530 | 0.7000 | 1 | 83 |
| #92255 | 0.7500 | 1 | 173 |
| #1314873 | 0.7900 | 1 | 590 |
| #1618438 | 0.8000 | 1 | 26 |
| #84999 | 0.8000 | 1 | 1.7K |
| #12202 | 0.8000 | 1 | 1.5K |
| #117557 | 0.8750 | 64 | 1.1K |
| #38085 | 0.9000 | 1 | 1.7K |
| #6535 | 1.0000 | 1 | 1.7K |
| #894640 | 1.0000 | 1 | 64 |
| #4814 | 1.0000 | 1 | 1.7K |
| #1587989 | 1.0000 | 1 | 59 |
| #50230 | 1.0000 | 1 | 263 |
| #4555 | 1.0000 | 1 | 1.7K |
| #819830 | 1.2600 | 1 | 1.7K |
| #50280 | 1.4000 | 1 | 1.7K |
| #299782 | 1.5000 | 1 | 2 |
| #610695 | 1.5000 | 1 | 1 |
| #281085 | 1.5000 | 1 | 1.7K |
| #48910 | 1.8000 | 1 | 1.7K |
| #44687 | 2.0000 | 1 | 1.7K |
| #67278 | 2.0000 | 1 | 1.6K |
| #21504 | 3.0000 | 1 | 1.7K |
| #198720 | 5.0000 | 1 | 1.7K |
| #24849 | 6.0000 | 1 | 14 |
| #1385550 | 9.0000 | 1 | 1.7K |
| #1324003 | 10.00 | 1 | 1.7K |
| #24427 | 10.00 | 1 | 64 |
| #1324004 | 11.00 | 1 | 1.7K |
| #1280366 | 12.00 | 1 | 1.7K |
| #1324006 | 13.00 | 1 | 1.7K |
| #1381791✕ | 14.00 | 1 | 1.7K |
| #1326143✕ | 15.00 | 1 | 1.7K |
| #1326124✕ | 16.00 | 1 | 1.7K |
| #1281078✕ | 18.00 | 1 | 1.7K |
Daily Trade History · DC chest-shop stats
| Day | Avg price | Qty | Volume | Sales |
|---|---|---|---|---|
| 2026-07-16 | 0.7198 | 498 | $358 | 74 |
| 2026-07-15 | 0.4738 | 3.1K | $1.5K | 74 |
| 2026-07-14 | 0.6586 | 2.6K | $1.7K | 152 |
| 2026-07-13 | 0.4205 | 1.3K | $559 | 141 |
| 2026-07-12 | 0.6838 | 877 | $600 | 149 |
| 2026-07-11 | 0.6758 | 346 | $234 | 77 |
| 2026-07-10 | 0.4509 | 2.2K | $980 | 78 |
| 2026-07-09 | 0.7052 | 1.3K | $908 | 247 |
| 2026-07-08 | 0.7245 | 453 | $328 | 48 |
| 2026-07-07 | 0.7956 | 1.0K | $816 | 61 |
| 2026-07-06 | 5.3989 | 22.6K | $122.1K | 411 |
| 2026-07-05 | 0.9078 | 1.3K | $1.2K | 79 |
| 2026-07-04 | 6.5203 | 8.4K | $55.1K | 163 |
| 2026-07-03 | 0.7442 | 321 | $239 | 62 |