‹ Monitor
Index Price
Not enough price history yet — the oracle is warming up.
Statistics
1H change+2.46%
24H change−1.10%
7D change−1.10%
24H open0.1186
24H high0.1186
24H low0.1144
24H range3.59%
Realized σ (24H)0.66%
Best ask0.0200
Median ask0.1000
Worst ask0.5000
Cross-shop spread480.00%
Shops quoting82
Feed quality84%
Depth (units)72.4K
Obs (24H)3.6K
Chest-shop Book82 live · 16 rejected
| Shop | Ask / unit | Batch | Stock |
|---|---|---|---|
| #1211588 | 0.0200 | 1 | 218 |
| #92256 | 0.0200 | 1 | 22 |
| #910654 | 0.0200 | 5 | 131 |
| #820078 | 0.0267 | 3 | 111 |
| #1904 | 0.0300 | 1 | 69 |
| #1001141 | 0.0300 | 1 | 10 |
| #1356501 | 0.0300 | 1 | 591 |
| #73622 | 0.0300 | 1 | 1.6K |
| #28753 | 0.0328 | 64 | 109 |
| #1606329 | 0.0344 | 64 | 256 |
| #731340 | 0.0400 | 1 | 37 |
| #1454239 | 0.0400 | 1 | 1.7K |
| #1546 | 0.0400 | 1 | 23 |
| #163140 | 0.0400 | 1 | 2 |
| #1259776 | 0.0500 | 1 | 6 |
| #1431365 | 0.0500 | 1 | 2.4K |
| #1509909 | 0.0500 | 1 | 135 |
| #1314663 | 0.0500 | 1 | 1.2K |
| #1309407 | 0.0500 | 1 | 1.7K |
| #938793 | 0.0500 | 1 | 1.1K |
| #156623 | 0.0500 | 1 | 1.6K |
| #1478495 | 0.0500 | 1 | 115 |
| #99113 | 0.0500 | 1 | 336 |
| #865452 | 0.0600 | 1 | 630 |
| #1431375 | 0.0600 | 1 | 3.5K |
| #200691 | 0.0600 | 1 | 178 |
| #337003 | 0.0625 | 64 | 1.7K |
| #1323528 | 0.0700 | 1 | 1.7K |
| #1323536 | 0.0700 | 1 | 1.7K |
| #1323529 | 0.0700 | 1 | 1.7K |
| #1666457 | 0.0800 | 1 | 575 |
| #13717 | 0.0800 | 1 | 1.7K |
| #234337 | 0.0800 | 1 | 128 |
| #533244 | 0.0800 | 1 | 256 |
| #1256117 | 0.0900 | 1 | 576 |
| #46820 | 0.0900 | 1 | 1.7K |
| #63176 | 0.0900 | 1 | 1.7K |
| #202832 | 0.0938 | 64 | 320 |
| #6313 | 0.0938 | 64 | 1.7K |
| #299781 | 0.1000 | 1 | 932 |
| #1616055 | 0.1000 | 1 | 59 |
| #1666455 | 0.1000 | 1 | 220 |
| #868631 | 0.1000 | 1 | 164 |
| #1456386 | 0.1000 | 1 | 3.5K |
| #597663 | 0.1000 | 1 | 286 |
| #533238 | 0.1000 | 1 | 256 |
| #230772 | 0.1000 | 1 | 76 |
| #19318 | 0.1000 | 3 | 1.7K |
| #323551 | 0.1000 | 3 | 1.7K |
| #200712 | 0.1200 | 1 | 256 |
| #29139 | 0.1250 | 16 | 1.7K |
| #150725 | 0.1250 | 32 | 883 |
| #526899 | 0.1300 | 1 | 1.5K |
| #258277 | 0.1400 | 1 | 1.7K |
| #170299 | 0.1400 | 1 | 1.7K |
| #523042 | 0.1500 | 1 | 1.7K |
| #323517 | 0.1500 | 1 | 256 |
| #12886 | 0.1563 | 64 | 1.7K |
| #1220650 | 0.1563 | 16 | 184 |
| #200704 | 0.1800 | 1 | 256 |
| #46225 | 0.1900 | 1 | 1.7K |
| #508465 | 0.2000 | 1 | 1.6K |
| #286242 | 0.2000 | 1 | 1.7K |
| #1448039 | 0.2000 | 1 | 948 |
| #1006443 | 0.2000 | 1 | 243 |
| #1301302 | 0.2100 | 1 | 68 |
| #200693 | 0.2100 | 1 | 256 |
| #270841 | 0.2400 | 1 | 256 |
| #173820 | 0.2400 | 1 | 1.7K |
| #90672 | 0.2500 | 1 | 169 |
| #334427 | 0.2500 | 1 | 359 |
| #270827 | 0.2700 | 1 | 256 |
| #123230 | 0.2990 | 10 | 197 |
| #36990 | 0.3000 | 1 | 315 |
| #184376 | 0.3200 | 1 | 1.7K |
| #1286217 | 0.4313 | 16 | 541 |
| #47305 | 0.4900 | 1 | 1.7K |
| #1225244 | 0.5000 | 16 | 1.7K |
| #1733241 | 0.5000 | 1 | 64 |
| #1539009 | 0.5000 | 1 | 425 |
| #131067 | 0.5000 | 1 | 1.7K |
| #448667 | 0.5000 | 10 | 284 |
| #24835✕ | 0.6600 | 1 | 516 |
| #44820✕ | 0.9900 | 1 | 64 |
| #2885✕ | 1.0000 | 64 | 1.7K |
| #1118377✕ | 1.0000 | 10 | 996 |
| #1531473✕ | 1.0000 | 1 | 1.6K |
| #210833✕ | 1.0000 | 1 | 342 |
| #29269✕ | 1.0000 | 1 | 1.7K |
| #312114✕ | 1.0000 | 1 | 2.2K |
| #1628918✕ | 1.2000 | 1 | 28 |
| #159860✕ | 1.5000 | 1 | 150 |
| #667435✕ | 1.5750 | 4 | 130 |
| #1710801✕ | 2.0000 | 1 | 97 |
| #1108203✕ | 2.0000 | 1 | 254 |
| #212123✕ | 3.0000 | 1 | 275 |
| #729834✕ | 4.0000 | 1 | 578 |
| #1231788✕ | 14.50 | 1 | 1.7K |
Daily Trade History · DC chest-shop stats
| Day | Avg price | Qty | Volume | Sales |
|---|---|---|---|---|
| 2026-07-16 | 0.0452 | 6.7K | $302 | 255 |
| 2026-07-15 | 0.0279 | 4.1K | $113 | 388 |
| 2026-07-14 | 0.0896 | 3.9K | $346 | 106 |
| 2026-07-13 | 0.0538 | 11.6K | $623 | 278 |
| 2026-07-12 | 0.0397 | 10.5K | $416 | 247 |
| 2026-07-11 | 0.0805 | 2.7K | $219 | 439 |
| 2026-07-10 | 0.0539 | 8.2K | $443 | 288 |
| 2026-07-09 | 0.0934 | 13.8K | $1.3K | 1512 |
| 2026-07-08 | 0.0748 | 4.9K | $368 | 166 |
| 2026-07-07 | 0.0304 | 6.6K | $202 | 179 |
| 2026-07-06 | 0.0494 | 19.7K | $973 | 406 |
| 2026-07-05 | 0.0529 | 6.8K | $358 | 355 |
| 2026-07-04 | 0.0847 | 8.9K | $757 | 1001 |
| 2026-07-03 | 0.0309 | 4.0K | $124 | 379 |
| 2026-07-02 | 0.0149 | 78 | $1 | 5 |