‹ Monitor
Index Price
Not enough price history yet — the oracle is warming up.
Statistics
1H change−0.33%
24H change+0.78%
7D change+0.78%
24H open181.76
24H high184.32
24H low181.76
24H range1.41%
Realized σ (24H)0.09%
Best ask130.00
Median ask180.00
Worst ask225.00
Cross-shop spread52.78%
Shops quoting31
Feed quality78%
Depth (units)11.2K
Obs (24H)2.6K
Chest-shop Book31 live · 9 rejected
| Shop | Ask / unit | Batch | Stock |
|---|---|---|---|
| #1008392✕ | 90.00 | 1 | 1 |
| #195783✕ | 90.00 | 1 | 1 |
| #1008619✕ | 105.00 | 1 | 1 |
| #445068✕ | 110.00 | 1 | 1 |
| #100266✕ | 115.00 | 1 | 1 |
| #884381✕ | 120.00 | 1 | 1 |
| #186260 | 130.00 | 1 | 1 |
| #400103 | 140.00 | 1 | 1 |
| #100267 | 150.00 | 1 | 1 |
| #1035208 | 170.00 | 1 | 1 |
| #18031 | 170.00 | 1 | 1 |
| #1475004 | 172.00 | 1 | 17 |
| #1482461 | 173.50 | 1 | 21 |
| #20691 | 174.00 | 1 | 621 |
| #715991 | 174.99 | 1 | 23 |
| #1519488 | 177.00 | 1 | 17 |
| #3423 | 178.00 | 1 | 20 |
| #1559125 | 178.00 | 1 | 95 |
| #1558764 | 178.00 | 1 | 10 |
| #1519453 | 179.00 | 1 | 63 |
| #454440 | 180.00 | 1 | 11 |
| #1326258 | 180.00 | 1 | 753 |
| #1331794 | 180.00 | 1 | 24 |
| #1519431 | 181.00 | 1 | 63 |
| #1519368 | 183.00 | 1 | 122 |
| #1877 | 184.00 | 1 | 1.7K |
| #1073941 | 185.00 | 1 | 296 |
| #695458 | 189.00 | 1 | 61 |
| #898448 | 195.00 | 1 | 127 |
| #12590 | 199.00 | 1 | 314 |
| #5778 | 199.00 | 1 | 1.7K |
| #11229 | 200.00 | 1 | 1.7K |
| #10987 | 200.00 | 1 | 60 |
| #169008 | 200.00 | 1 | 16 |
| #1131251 | 200.00 | 1 | 11 |
| #58006 | 215.00 | 1 | 1.5K |
| #5078 | 225.00 | 1 | 1.7K |
| #4359✕ | 250.00 | 1 | 160 |
| #62426✕ | 250.00 | 1 | 1.7K |
| #165954✕ | 250.00 | 1 | 6 |
Daily Trade History · DC chest-shop stats
| Day | Avg price | Qty | Volume | Sales |
|---|---|---|---|---|
| 2026-07-16 | 174.49 | 175 | $30.5K | 72 |
| 2026-07-15 | 173.60 | 224 | $38.9K | 173 |
| 2026-07-14 | 173.72 | 233 | $40.5K | 80 |
| 2026-07-13 | 170.56 | 442 | $75.4K | 78 |
| 2026-07-12 | 166.78 | 939 | $156.6K | 170 |
| 2026-07-11 | 169.66 | 293 | $49.7K | 131 |
| 2026-07-10 | 170.78 | 790 | $134.9K | 152 |
| 2026-07-09 | 169.91 | 249 | $42.3K | 84 |
| 2026-07-08 | 175.06 | 968 | $169.5K | 78 |
| 2026-07-07 | 173.17 | 161 | $27.9K | 114 |
| 2026-07-06 | 165.42 | 410 | $67.8K | 125 |
| 2026-07-05 | 180.08 | 191 | $34.4K | 155 |
| 2026-07-04 | 176.66 | 673 | $118.9K | 172 |
| 2026-07-03 | 173.94 | 85 | $14.8K | 78 |
| 2026-07-02 | 157.50 | 4 | $630 | 4 |