‹ Monitor
Index Price
Not enough price history yet — the oracle is warming up.
Statistics
1H change+0.00%
24H change+1.96%
7D change+1.96%
24H open2.0838
24H high2.1246
24H low1.7270
24H range23.02%
Realized σ (24H)2.90%
Best ask0.3000
Median ask1.5000
Worst ask11.00
Cross-shop spread713.33%
Shops quoting47
Feed quality90%
Depth (units)48.8K
Obs (24H)3.5K
Chest-shop Book47 live · 5 rejected
| Shop | Ask / unit | Batch | Stock |
|---|---|---|---|
| #1028017 | 0.3000 | 1 | 1 |
| #819834 | 0.3600 | 1 | 1.7K |
| #1200006 | 0.4000 | 1 | 7 |
| #1314888 | 0.4500 | 1 | 139 |
| #32662 | 0.5000 | 1 | 329 |
| #1502500 | 0.5000 | 1 | 3 |
| #423114 | 0.6000 | 1 | 19 |
| #92253 | 0.6000 | 1 | 25 |
| #54716 | 0.7000 | 1 | 1.7K |
| #51393 | 0.7000 | 1 | 132 |
| #6558 | 0.7200 | 1 | 15 |
| #297837 | 0.7500 | 1 | 208 |
| #1476 | 0.7500 | 1 | 457 |
| #54715 | 0.8000 | 1 | 1.7K |
| #8663 | 0.9000 | 1 | 1.7K |
| #8348 | 1.0000 | 1 | 1.7K |
| #14578 | 1.0000 | 1 | 1.7K |
| #14739 | 1.0000 | 1 | 1.7K |
| #894412 | 1.0000 | 1 | 13 |
| #4728 | 1.0000 | 1 | 1.7K |
| #23303 | 1.1000 | 1 | 1.7K |
| #300281 | 1.4000 | 1 | 1.7K |
| #27388 | 1.5000 | 1 | 1.7K |
| #300522 | 1.5000 | 1 | 2 |
| #597172 | 1.5000 | 1 | 19 |
| #868622 | 1.5000 | 1 | 36 |
| #610694 | 1.5000 | 1 | 13 |
| #911336 | 1.9000 | 10 | 1.4K |
| #14721 | 2.0000 | 1 | 1.7K |
| #767108 | 2.0000 | 1 | 23 |
| #561514 | 2.6900 | 1 | 1.7K |
| #1519924 | 3.0000 | 1 | 245 |
| #59785 | 3.0000 | 1 | 1.7K |
| #593605 | 3.0000 | 1 | 1.7K |
| #1519926 | 4.0000 | 1 | 925 |
| #593597 | 4.0000 | 1 | 1.7K |
| #2874 | 4.2500 | 1 | 1.7K |
| #18829 | 4.5000 | 1 | 1.7K |
| #1519936 | 5.0000 | 1 | 1.7K |
| #593575 | 5.0000 | 1 | 1.7K |
| #1558745 | 5.0000 | 1 | 64 |
| #21404 | 5.0000 | 1 | 1.7K |
| #1519938 | 6.0000 | 1 | 1.7K |
| #1385565 | 9.0000 | 1 | 1.7K |
| #59806 | 10.00 | 1 | 1.7K |
| #1372966 | 10.00 | 1 | 1.7K |
| #1372977 | 11.00 | 1 | 1.7K |
| #1280364✕ | 12.00 | 1 | 1.7K |
| #1381796✕ | 14.00 | 1 | 1.7K |
| #1326144✕ | 15.00 | 1 | 1.7K |
| #1326125✕ | 16.00 | 1 | 1.7K |
| #1281076✕ | 17.00 | 1 | 1.7K |
Daily Trade History · DC chest-shop stats
| Day | Avg price | Qty | Volume | Sales |
|---|---|---|---|---|
| 2026-07-16 | 0.5502 | 3.0K | $1.6K | 282 |
| 2026-07-15 | 0.5917 | 5.1K | $3.0K | 903 |
| 2026-07-14 | 0.7819 | 4.0K | $3.1K | 191 |
| 2026-07-13 | 0.4035 | 4.3K | $1.7K | 191 |
| 2026-07-12 | 0.6729 | 1.5K | $1.0K | 204 |
| 2026-07-11 | 0.6788 | 1.6K | $1.1K | 195 |
| 2026-07-10 | 0.7581 | 700 | $531 | 109 |
| 2026-07-09 | 0.6990 | 3.0K | $2.1K | 260 |
| 2026-07-08 | 1.1633 | 1.8K | $2.1K | 340 |
| 2026-07-07 | 0.7572 | 3.7K | $2.8K | 178 |
| 2026-07-06 | 4.7090 | 26.3K | $123.6K | 555 |
| 2026-07-05 | 0.6343 | 1.6K | $1.0K | 124 |
| 2026-07-04 | 7.2542 | 7.5K | $54.4K | 273 |
| 2026-07-03 | 1.1668 | 5.6K | $6.5K | 306 |
| 2026-07-02 | 0.9423 | 26 | $25 | 26 |